| Whites | ||
| Stone Fruit Riesling, Germany | 8/32 | |
| Oyster Bay Sauvignon Blanc, New Zealand | 9.5/38 | |
| Yealands Sauvignon Blanc, New Zealand | 8.5/34 | |
| Casalini Pinot Grigio, Italy | 7.5/30 | |
| Hayes Ranch Chardonnay, California | 8.5/34 | |
| Divining Rod Chardonnay, California | 10/40 | |
Reds |
||
| 90+ Cellars Lot 56 Pinot Noir, Russian River Valley | 14/56 | |
| Francis Coppola Votre Sante Pinot Noir California | 9/36 | |
| Phantom Gourmet Chianti, Italy | 8/32 | |
| Seven Falls Merlot, Washington | 8.5/34 | |
| La Puerta Malbec, Argentina | 8/32 | |
| The Dreaming Tree Cabernet, California | 10/40 | |
| Glass Mountain Cabernet, California | 8/32 | |
| Chateau Beauchene Cotes Du Rhone, France | 9/36 | |
Reserve List |
||
| Jubileo Meritage, Mexico | 48 | |
| Hippolyte Reverdy Sancere, France | 60 | |
| Clay House Petit Syrah, California | 60 | |
| 90+ Lot 58 Cabernet, California | 56 | |
Sparkling |
||
| Cristalino Brut, Spain Split | 9 | |
| Zardetto Prosecco Brut, Italy ― Split | 10 | |
| Piper Sonoma Brut, California | 35 | |
| Moet & Chandon Imperial, France | 75 | |
| Veuve Clicquot Brut Gold Label, France | 130 | |
Draught |
||
| Guinness, Dublin, Ireland | 5.25 | |
| Victory “Prima Pils” Pilsener Downington, PA | 4.75 | |
| Long Trail Ale, Bridgewater, VT | 4.50 | |
| Switchback Pale Ale, Burlington, VT | 4.50 | |
| Harpoon IPA ,Windsor, VT | 4.50 | |
| LaBatts Blue Canada | 3.75 | |
| Lagunitas IPA, Petaluma, CA | 5.25 | |
| Harpoon UFO, Windsor, VT | 4.50 | |
| Coors Light Golden, CO | 3.25 | |
| Allagash, White Portland, ME | 5.25 | |
| Seasonal Varieties (Four Selections) | Varied | |
Big Bottles (Tax Included) |
||
| Chimay Blue, Chimay, Belgium | 22 | |
| Ommegang Abbey Ale, Cooperstown, NY | 16 | |
Bottles (Tax Included) |
||
| Budweiser, St Louis, MO | 3.50 | |
| Bud Light St Louis, MO | 3.50 | |
| Corona, Mexico | 4.25 | |
| Heineken, The Netherlands | 4.25 | |
| Michelob Ultra, St Louis, MO | 3.25 | |
| Becks N/A, Bremen, Germany | 4.25 | |
| Angry Orchard Cider, Cincinnati, OH | 4.25 |
(603) 643-4075







